CS = 1,60mm
MAßE IN MILLIMETER | MAßE IN ZOLL | ||||||
ID | ± | CS | ± | ID | ± | CS | ± |
3.1 | 0.14 | 1.6 | 0.08 | 0.122 | 0.006 | 0.063 | 0.003 |
4.1 | 0.14 | 1.6 | 0.08 | 0.161 | 0.006 | 0.063 | 0.003 |
5.1 | 0.15 | 1.6 | 0.08 | 0.201 | 0.006 | 0.063 | 0.003 |
6.1 | 0.16 | 1.6 | 0.08 | 0.240 | 0.006 | 0.063 | 0.003 |
7.1 | 0.17 | 1.6 | 0.08 | 0.280 | 0.007 | 0.063 | 0.003 |
8.1 | 0.18 | 1.6 | 0.08 | 0.319 | 0.007 | 0.063 | 0.003 |
9.1 | 0.18 | 1.6 | 0.08 | 0.358 | 0.007 | 0.063 | 0.003 |
10.1 | 0.19 | 1.6 | 0.08 | 0.398 | 0.007 | 0.063 | 0.003 |
11.1 | 0.2 | 1.6 | 0.08 | 0.437 | 0.008 | 0.063 | 0.003 |
12.1 | 0.21 | 1.6 | 0.08 | 0.476 | 0.008 | 0.063 | 0.003 |
13.1 | 0.21 | 1.6 | 0.08 | 0.516 | 0.008 | 0.063 | 0.003 |
14.1 | 0.22 | 1.6 | 0.08 | 0.555 | 0.009 | 0.063 | 0.003 |
15.1 | 0.23 | 1.6 | 0.08 | 0.594 | 0.009 | 0.063 | 0.003 |
16.1 | 0.24 | 1.6 | 0.08 | 0.634 | 0.009 | 0.063 | 0.003 |
17.1 | 0.24 | 1.6 | 0.08 | 0.673 | 0.009 | 0.063 | 0.003 |
18.1 | 0.25 | 1.6 | 0.08 | 0.713 | 0.010 | 0.063 | 0.003 |
19.1 | 0.26 | 1.6 | 0.08 | 0.752 | 0.010 | 0.063 | 0.003 |
20.1 | 0.27 | 1.6 | 0.08 | 0.791 | 0.011 | 0.063 | 0.003 |
21.1 | 0.27 | 1.6 | 0.08 | 0.831 | 0.011 | 0.063 | 0.003 |
22.1 | 0.28 | 1.6 | 0.08 | 0.870 | 0.011 | 0.063 | 0.003 |
25.1 | 0.3 | 1.6 | 0.08 | 0.988 | 0.012 | 0.063 | 0.003 |
27.1 | 0.32 | 1.6 | 0.08 | 1.067 | 0.013 | 0.063 | 0.003 |
29.1 | 0.33 | 1.6 | 0.08 | 1.146 | 0.013 | 0.063 | 0.003 |
32.1 | 0.35 | 1.6 | 0.08 | 1.264 | 0.014 | 0.063 | 0.003 |
35.1 | 0.37 | 1.6 | 0.08 | 1.382 | 0.015 | 0.063 | 0.003 |
37.1 | 0.39 | 1.6 | 0.08 | 1.461 | 0.015 | 0.063 | 0.003 |
CS = 2,40mm
MAßE IN MILLIMETER | MAßE IN ZOLL | ||||||
ID | ± | CS | ± | ID | ± | CS | ± |
3.3 | 0.14 | 2.4 | 0.09 | 0.130 | 0.006 | 0.094 | 0.004 |
4.3 | 0.15 | 2.4 | 0.09 | 0.169 | 0.006 | 0.094 | 0.004 |
5.3 | 0.15 | 2.4 | 0.09 | 0.209 | 0.006 | 0.094 | 0.004 |
6.3 | 0.16 | 2.4 | 0.09 | 0.248 | 0.006 | 0.094 | 0.004 |
7.3 | 0.17 | 2.4 | 0.09 | 0.287 | 0.007 | 0.094 | 0.004 |
8.3 | 0.18 | 2.4 | 0.09 | 0.327 | 0.007 | 0.094 | 0.004 |
9.3 | 0.18 | 2.4 | 0.09 | 0.366 | 0.007 | 0.094 | 0.004 |
10.3 | 0.19 | 2.4 | 0.09 | 0.406 | 0.007 | 0.094 | 0.004 |
11.3 | 0.2 | 2.4 | 0.09 | 0.445 | 0.008 | 0.094 | 0.004 |
12.3 | 0.21 | 2.4 | 0.09 | 0.484 | 0.008 | 0.094 | 0.004 |
13.3 | 0.22 | 2.4 | 0.09 | 0.524 | 0.009 | 0.094 | 0.004 |
14.3 | 0.22 | 2.4 | 0.09 | 0.563 | 0.009 | 0.094 | 0.004 |
15.3 | 0.23 | 2.4 | 0.09 | 0.602 | 0.009 | 0.094 | 0.004 |
16.3 | 0.24 | 2.4 | 0.09 | 0.642 | 0.009 | 0.094 | 0.004 |
17.3 | 0.25 | 2.4 | 0.09 | 0.681 | 0.010 | 0.094 | 0.004 |
18.3 | 0.25 | 2.4 | 0.09 | 0.720 | 0.010 | 0.094 | 0.004 |
19.3 | 0.26 | 2.4 | 0.09 | 0.760 | 0.010 | 0.094 | 0.004 |
20.3 | 0.27 | 2.4 | 0.09 | 0.799 | 0.011 | 0.094 | 0.004 |
21.3 | 0.27 | 2.4 | 0.09 | 0.839 | 0.011 | 0.094 | 0.004 |
22.3 | 0.28 | 2.4 | 0.09 | 0.878 | 0.011 | 0.094 | 0.004 |
23.3 | 0.29 | 2.4 | 0.09 | 0.917 | 0.011 | 0.094 | 0.004 |
25.3 | 0.3 | 2.4 | 0.09 | 0.996 | 0.012 | 0.094 | 0.004 |
27.3 | 0.32 | 2.4 | 0.09 | 1.075 | 0.013 | 0.094 | 0.004 |
30.3 | 0.34 | 2.4 | 0.09 | 1.193 | 0.013 | 0.094 | 0.004 |
33.3 | 0.36 | 2.4 | 0.09 | 1.311 | 0.014 | 0.094 | 0.004 |
CS = 3,00mm
MAßE IN MILLIMETER | MAßE IN ZOLL | ||||||
ID | ± | CS | ± | ID | ± | CS | ± |
17.2 | 0.24 | 3 | 0.09 | 0.677 | 0.009 | 0.118 | 0.004 |
18.2 | 0.25 | 3 | 0.09 | 0.717 | 0.010 | 0.118 | 0.004 |
19.2 | 0.26 | 3 | 0.09 | 0.756 | 0.010 | 0.118 | 0.004 |
20.2 | 0.27 | 3 | 0.09 | 0.795 | 0.011 | 0.118 | 0.004 |
21.2 | 0.27 | 3 | 0.09 | 0.835 | 0.011 | 0.118 | 0.004 |
22.2 | 0.28 | 3 | 0.09 | 0.874 | 0.011 | 0.118 | 0.004 |
24.2 | 0.3 | 3 | 0.09 | 0.953 | 0.012 | 0.118 | 0.004 |
25.2 | 0.3 | 3 | 0.09 | 0.992 | 0.012 | 0.118 | 0.004 |
26.2 | 0.31 | 3 | 0.09 | 1.031 | 0.012 | 0.118 | 0.004 |
28.2 | 0.32 | 3 | 0.09 | 1.110 | 0.013 | 0.118 | 0.004 |
29.2 | 0.33 | 3 | 0.09 | 1.150 | 0.013 | 0.118 | 0.004 |
30.2 | 0.34 | 3 | 0.09 | 1.189 | 0.013 | 0.118 | 0.004 |
31.2 | 0.35 | 3 | 0.09 | 1.228 | 0.014 | 0.118 | 0.004 |
32.2 | 0.35 | 3 | 0.09 | 1.268 | 0.014 | 0.118 | 0.004 |
34.2 | 0.37 | 3 | 0.09 | 1.346 | 0.015 | 0.118 | 0.004 |
35.2 | 0.38 | 3 | 0.09 | 1.386 | 0.015 | 0.118 | 0.004 |
36.2 | 0.38 | 3 | 0.09 | 1.425 | 0.015 | 0.118 | 0.004 |
37.2 | 0.39 | 3 | 0.09 | 1.465 | 0.015 | 0.118 | 0.004 |
39.2 | 0.4 | 3 | 0.09 | 1.543 | 0.016 | 0.118 | 0.004 |
40.2 | 0.41 | 3 | 0.09 | 1.583 | 0.016 | 0.118 | 0.004 |
42.2 | 0.42 | 3 | 0.09 | 1.661 | 0.017 | 0.118 | 0.004 |
44.2 | 0.44 | 3 | 0.09 | 1.740 | 0.017 | 0.118 | 0.004 |
45.2 | 0.45 | 3 | 0.09 | 1.780 | 0.018 | 0.118 | 0.004 |
46.2 | 0.45 | 3 | 0.09 | 1.819 | 0.018 | 0.118 | 0.004 |
49.5 | 0.48 | 3 | 0.09 | 1.949 | 0.019 | 0.118 | 0.004 |
50.2 | 0.48 | 3 | 0.09 | 1.976 | 0.019 | 0.118 | 0.004 |
54.5 | 0.51 | 3 | 0.09 | 2.146 | 0.020 | 0.118 | 0.004 |
55.2 | 0.52 | 3 | 0.09 | 2.173 | 0.020 | 0.118 | 0.004 |
56.2 | 0.52 | 3 | 0.09 | 2.213 | 0.020 | 0.118 | 0.004 |
57.2 | 0.53 | 3 | 0.09 | 2.252 | 0.021 | 0.118 | 0.004 |
59.5 | 0.55 | 3 | 0.09 | 2.343 | 0.022 | 0.118 | 0.004 |
60.5 | 0.55 | 3 | 0.09 | 2.382 | 0.022 | 0.118 | 0.004 |
62.2 | 0.57 | 3 | 0.09 | 2.449 | 0.022 | 0.118 | 0.004 |
64.5 | 0.58 | 3 | 0.09 | 2.539 | 0.023 | 0.118 | 0.004 |
69.5 | 0.62 | 3 | 0.09 | 2.736 | 0.024 | 0.118 | 0.004 |
74.5 | 0.65 | 3 | 0.09 | 2.933 | 0.026 | 0.118 | 0.004 |
79.5 | 0.68 | 3 | 0.09 | 3.130 | 0.027 | 0.118 | 0.004 |
84.5 | 0.72 | 3 | 0.09 | 3.327 | 0.028 | 0.118 | 0.004 |
89.5 | 0.75 | 3 | 0.09 | 3.524 | 0.030 | 0.118 | 0.004 |
94.5 | 0.79 | 3 | 0.09 | 3.720 | 0.031 | 0.118 | 0.004 |
99.5 | 0.82 | 3 | 0.09 | 3.917 | 0.032 | 0.118 | 0.004 |
104.5 | 0.86 | 3 | 0.09 | 4.114 | 0.034 | 0.118 | 0.004 |
109.5 | 0.89 | 3 | 0.09 | 4.311 | 0.035 | 0.118 | 0.004 |
114.5 | 0.92 | 3 | 0.09 | 4.508 | 0.036 | 0.118 | 0.004 |
119.5 | 0.96 | 3 | 0.09 | 4.705 | 0.038 | 0.118 | 0.004 |
124.5 | 0.99 | 3 | 0.09 | 4.902 | 0.039 | 0.118 | 0.004 |
129.5 | 1.02 | 3 | 0.09 | 5.098 | 0.040 | 0.118 | 0.004 |
134.5 | 1.06 | 3 | 0.09 | 5.295 | 0.042 | 0.118 | 0.004 |
139.5 | 1.09 | 3 | 0.09 | 5.492 | 0.043 | 0.118 | 0.004 |
144.5 | 1.12 | 3 | 0.09 | 5.689 | 0.044 | 0.118 | 0.004 |
CS = 5,70mm
MAßE IN MILLIMETER | MAßE IN ZOLL | ||||||
ID | ± | CS | ± | ID | ± | CS | ± |
35.2 | 0.38 | 5.7 | 0.13 | 1.386 | 0.015 | 0.224 | 0.005 |
36.2 | 0.38 | 5.7 | 0.13 | 1.425 | 0.015 | 0.224 | 0.005 |
37.2 | 0.39 | 5.7 | 0.13 | 1.465 | 0.015 | 0.224 | 0.005 |
39.2 | 0.4 | 5.7 | 0.13 | 1.543 | 0.016 | 0.224 | 0.005 |
41.2 | 0.42 | 5.7 | 0.13 | 1.622 | 0.017 | 0.224 | 0.005 |
44.2 | 0.44 | 5.7 | 0.13 | 1.740 | 0.017 | 0.224 | 0.005 |
45.2 | 0.45 | 5.7 | 0.13 | 1.780 | 0.018 | 0.224 | 0.005 |
47.2 | 0.46 | 5.7 | 0.13 | 1.858 | 0.018 | 0.224 | 0.005 |
49.2 | 0.47 | 5.7 | 0.13 | 1.937 | 0.019 | 0.224 | 0.005 |
51.2 | 0.49 | 5.7 | 0.13 | 2.016 | 0.019 | 0.224 | 0.005 |
52.2 | 0.5 | 5.7 | 0.13 | 2.055 | 0.020 | 0.224 | 0.005 |
54.2 | 0.51 | 5.7 | 0.13 | 2.134 | 0.020 | 0.224 | 0.005 |
57.2 | 0.53 | 5.7 | 0.13 | 2.252 | 0.021 | 0.224 | 0.005 |
59.2 | 0.54 | 5.7 | 0.13 | 2.331 | 0.021 | 0.224 | 0.005 |
61.2 | 0.56 | 5.7 | 0.13 | 2.409 | 0.022 | 0.224 | 0.005 |
62.2 | 0.57 | 5.7 | 0.13 | 2.449 | 0.022 | 0.224 | 0.005 |
64.2 | 0.58 | 5.7 | 0.13 | 2.528 | 0.023 | 0.224 | 0.005 |
67.2 | 0.6 | 5.7 | 0.13 | 2.646 | 0.024 | 0.224 | 0.005 |
69.2 | 0.61 | 5.7 | 0.13 | 2.724 | 0.024 | 0.224 | 0.005 |
71.2 | 0.63 | 5.7 | 0.13 | 2.803 | 0.025 | 0.224 | 0.005 |
72.2 | 0.63 | 5.7 | 0.13 | 2.843 | 0.025 | 0.224 | 0.005 |
74.2 | 0.65 | 5.7 | 0.13 | 2.921 | 0.026 | 0.224 | 0.005 |
77.2 | 0.67 | 5.7 | 0.13 | 3.039 | 0.026 | 0.224 | 0.005 |
79.2 | 0.68 | 5.7 | 0.13 | 3.118 | 0.027 | 0.224 | 0.005 |
81.2 | 0.7 | 5.7 | 0.13 | 3.197 | 0.028 | 0.224 | 0.005 |
82.2 | 0.7 | 5.7 | 0.13 | 3.236 | 0.028 | 0.224 | 0.005 |
84.2 | 0.72 | 5.7 | 0.13 | 3.315 | 0.028 | 0.224 | 0.005 |
87.2 | 0.74 | 5.7 | 0.13 | 3.433 | 0.029 | 0.224 | 0.005 |
89.2 | 0.75 | 5.7 | 0.13 | 3.512 | 0.030 | 0.224 | 0.005 |
92.2 | 0.77 | 5.7 | 0.13 | 3.630 | 0.030 | 0.224 | 0.005 |
94.2 | 0.79 | 5.7 | 0.13 | 3.709 | 0.031 | 0.224 | 0.005 |
97.2 | 0.81 | 5.7 | 0.13 | 3.827 | 0.032 | 0.224 | 0.005 |
99.2 | 0.82 | 5.7 | 0.13 | 3.906 | 0.032 | 0.224 | 0.005 |
104.2 | 0.85 | 5.7 | 0.13 | 4.102 | 0.033 | 0.224 | 0.005 |
109.2 | 0.89 | 5.7 | 0.13 | 4.299 | 0.035 | 0.224 | 0.005 |
114.2 | 0.92 | 5.7 | 0.13 | 4.496 | 0.036 | 0.224 | 0.005 |
119.2 | 0.95 | 5.7 | 0.13 | 4.693 | 0.037 | 0.224 | 0.005 |
124.2 | 0.99 | 5.7 | 0.13 | 4.890 | 0.039 | 0.224 | 0.005 |
129.2 | 1.02 | 5.7 | 0.13 | 5.087 | 0.040 | 0.224 | 0.005 |
134.2 | 1.06 | 5.7 | 0.13 | 5.283 | 0.042 | 0.224 | 0.005 |
139.2 | 1.09 | 5.7 | 0.13 | 5.480 | 0.043 | 0.224 | 0.005 |
144.2 | 1.12 | 5.7 | 0.13 | 5.677 | 0.044 | 0.224 | 0.005 |
149.2 | 1.16 | 5.7 | 0.13 | 5.874 | 0.046 | 0.224 | 0.005 |
154.2 | 1.19 | 5.7 | 0.13 | 6.071 | 0.047 | 0.224 | 0.005 |
159.2 | 1.22 | 5.7 | 0.13 | 6.268 | 0.048 | 0.224 | 0.005 |
164.2 | 1.26 | 5.7 | 0.13 | 6.465 | 0.050 | 0.224 | 0.005 |
169.2 | 1.29 | 5.7 | 0.13 | 6.661 | 0.051 | 0.224 | 0.005 |
174.2 | 1.32 | 5.7 | 0.13 | 6.858 | 0.052 | 0.224 | 0.005 |
179.2 | 1.35 | 5.7 | 0.13 | 7.055 | 0.053 | 0.224 | 0.005 |
184.2 | 1.39 | 5.7 | 0.13 | 7.252 | 0.055 | 0.224 | 0.005 |
189.2 | 1.42 | 5.7 | 0.13 | 7.449 | 0.056 | 0.224 | 0.005 |
194.2 | 1.45 | 5.7 | 0.13 | 7.646 | 0.057 | 0.224 | 0.005 |
199.2 | 1.49 | 5.7 | 0.13 | 7.843 | 0.059 | 0.224 | 0.005 |
204.2 | 1.52 | 5.7 | 0.13 | 8.039 | 0.060 | 0.224 | 0.005 |
209.2 | 1.55 | 5.7 | 0.13 | 8.236 | 0.061 | 0.224 | 0.005 |
219.2 | 1.62 | 5.7 | 0.13 | 8.630 | 0.064 | 0.224 | 0.005 |
229.2 | 1.68 | 5.7 | 0.13 | 9.024 | 0.066 | 0.224 | 0.005 |
239.2 | 1.75 | 5.7 | 0.13 | 9.417 | 0.069 | 0.224 | 0.005 |
249.2 | 1.81 | 5.7 | 0.13 | 9.811 | 0.071 | 0.224 | 0.005 |
259.2 | 1.88 | 5.7 | 0.13 | 10.205 | 0.074 | 0.224 | 0.005 |
269.2 | 1.94 | 5.7 | 0.13 | 10.598 | 0.076 | 0.224 | 0.005 |
279.2 | 2.01 | 5.7 | 0.13 | 10.992 | 0.079 | 0.224 | 0.005 |
289.2 | 2.07 | 5.7 | 0.13 | 11.386 | 0.081 | 0.224 | 0.005 |
299.2 | 2.13 | 5.7 | 0.13 | 11.780 | 0.084 | 0.224 | 0.005 |
319.2 | 2.26 | 5.7 | 0.13 | 12.567 | 0.089 | 0.224 | 0.005 |
339.2 | 2.39 | 5.7 | 0.13 | 13.354 | 0.094 | 0.224 | 0.005 |
359.2 | 2.52 | 5.7 | 0.13 | 14.142 | 0.099 | 0.224 | 0.005 |
379.2 | 2.65 | 5.7 | 0.13 | 14.929 | 0.104 | 0.224 | 0.005 |
399.2 | 2.77 | 5.7 | 0.13 | 15.717 | 0.109 | 0.224 | 0.005 |
419.2 | 2.9 | 5.7 | 0.13 | 16.504 | 0.114 | 0.224 | 0.005 |
439.2 | 3.03 | 5.7 | 0.13 | 17.291 | 0.119 | 0.224 | 0.005 |
459.2 | 3.15 | 5.7 | 0.13 | 18.079 | 0.124 | 0.224 | 0.005 |
479.2 | 3.28 | 5.7 | 0.13 | 18.866 | 0.129 | 0.224 | 0.005 |
499.2 | 3.4 | 5.7 | 0.13 | 19.654 | 0.134 | 0.224 | 0.005 |
CS = 8,40mm
MAßE IN MILLIMETER | MAßE IN ZOLL | ||||||
ID | ± | CS | ± | ID | ± | CS | ± |
144.1 | 1.12 | 8.4 | 0.15 | 5.673 | 0.044 | 0.331 | 0.006 |
149.1 | 1.15 | 8.4 | 0.15 | 5.870 | 0.045 | 0.331 | 0.006 |
154.1 | 1.19 | 8.4 | 0.15 | 6.067 | 0.047 | 0.331 | 0.006 |
159.1 | 1.22 | 8.4 | 0.15 | 6.264 | 0.048 | 0.331 | 0.006 |
164.1 | 1.25 | 8.4 | 0.15 | 6.461 | 0.049 | 0.331 | 0.006 |
169.1 | 1.29 | 8.4 | 0.15 | 6.657 | 0.051 | 0.331 | 0.006 |
174.1 | 1.32 | 8.4 | 0.15 | 6.854 | 0.052 | 0.331 | 0.006 |
179.1 | 1.35 | 8.4 | 0.15 | 7.051 | 0.053 | 0.331 | 0.006 |
184.1 | 1.39 | 8.4 | 0.15 | 7.248 | 0.055 | 0.331 | 0.006 |
189.1 | 1.42 | 8.4 | 0.15 | 7.445 | 0.056 | 0.331 | 0.006 |
194.1 | 1.45 | 8.4 | 0.15 | 7.642 | 0.057 | 0.331 | 0.006 |
199.1 | 1.49 | 8.4 | 0.15 | 7.839 | 0.059 | 0.331 | 0.006 |
209.1 | 1.55 | 8.4 | 0.15 | 8.232 | 0.061 | 0.331 | 0.006 |
219.1 | 1.62 | 8.4 | 0.15 | 8.626 | 0.064 | 0.331 | 0.006 |
229.1 | 1.68 | 8.4 | 0.15 | 9.020 | 0.066 | 0.331 | 0.006 |
239.1 | 1.75 | 8.4 | 0.15 | 9.413 | 0.069 | 0.331 | 0.006 |
249.1 | 1.81 | 8.4 | 0.15 | 9.807 | 0.071 | 0.331 | 0.006 |