000er Serie – CS = 1,78 mm
Parker Größe Nr. | AS 568A GRÖßE |
METRISCHER O-RING MAßE IN MILLIMETER |
STANDARD-O-RING MAßE IN ZOLL |
||||||
ID | ± | CS | ± | ID | ± | CS | ± | ||
2-001 | -001 | 0.74 | 0.10 | 1.02 | 0.08 | 0.029 | 0.004 | 0.040 | 0.003 |
2-002 | -002 | 1.07 | 0.10 | 1.27 | 0.08 | 0.042 | 0.004 | 0.050 | 0.003 |
2-003 | -003 | 1.42 | 0.10 | 1.52 | 0.08 | 0.056 | 0.004 | 0.060 | 0.003 |
2-004 | -004 | 1.78 | 0.13 | 1.78 | 0.08 | 0.070 | 0.005 | 0.070 | 0.003 |
2-005 | -005 | 2.57 | 0.13 | 1.78 | 0.08 | 0.101 | 0.005 | 0.070 | 0.003 |
2-006 | -006 | 2.90 | 0.13 | 1.78 | 0.08 | 0.114 | 0.005 | 0.070 | 0.003 |
2-007 | -007 | 3.68 | 0.13 | 1.78 | 0.08 | 0.145 | 0.005 | 0.070 | 0.003 |
2-008 | -008 | 4.47 | 0.13 | 1.78 | 0.08 | 0.176 | 0.005 | 0.070 | 0.003 |
2-009 | -009 | 5.28 | 0.13 | 1.78 | 0.08 | 0.208 | 0.005 | 0.070 | 0.003 |
2-010 | -010 | 6.07 | 0.13 | 1.78 | 0.08 | 0.239 | 0.005 | 0.070 | 0.003 |
2-011 | -011 | 7.65 | 0.13 | 1.78 | 0.08 | 0.301 | 0.005 | 0.070 | 0.003 |
2-012 | -012 | 9.25 | 0.13 | 1.78 | 0.08 | 0.364 | 0.005 | 0.070 | 0.003 |
2-013 | -013 | 10.82 | 0.13 | 1.78 | 0.08 | 0.426 | 0.005 | 0.070 | 0.003 |
2-014 | -014 | 12.42 | 0.13 | 1.78 | 0.08 | 0.489 | 0.005 | 0.070 | 0.003 |
2-015 | -015 | 14.00 | 0.18 | 1.78 | 0.08 | 0.551 | 0.007 | 0.070 | 0.003 |
2-016 | -016 | 15.60 | 0.23 | 1.78 | 0.08 | 0.614 | 0.009 | 0.070 | 0.003 |
2-017 | -017 | 17.17 | 0.23 | 1.78 | 0.08 | 0.676 | 0.009 | 0.070 | 0.003 |
2-018 | -018 | 18.77 | 0.23 | 1.78 | 0.08 | 0.739 | 0.009 | 0.070 | 0.003 |
2-019 | -019 | 20.35 | 0.23 | 1.78 | 0.08 | 0.801 | 0.009 | 0.070 | 0.003 |
2-020 | -020 | 21.95 | 0.23 | 1.78 | 0.08 | 0.864 | 0.009 | 0.070 | 0.003 |
2-021 | -021 | 23.52 | 0.23 | 1.78 | 0.08 | 0.926 | 0.009 | 0.070 | 0.003 |
2-022 | -022 | 25.12 | 0.25 | 1.78 | 0.08 | 0.989 | 0.010 | 0.070 | 0.003 |
2-023 | -023 | 26.70 | 0.25 | 1.78 | 0.08 | 1.051 | 0.010 | 0.070 | 0.003 |
2-024 | -024 | 28.30 | 0.25 | 1.78 | 0.08 | 1.114 | 0.010 | 0.070 | 0.003 |
2-025 | -025 | 29.87 | 0.28 | 1.78 | 0.08 | 1.176 | 0.011 | 0.070 | 0.003 |
2-026 | -026 | 31.47 | 0.28 | 1.78 | 0.08 | 1.239 | 0.011 | 0.070 | 0.003 |
2-027 | -027 | 33.05 | 0.28 | 1.78 | 0.08 | 1.301 | 0.011 | 0.070 | 0.003 |
2-028 | -028 | 34.65 | 0.33 | 1.78 | 0.08 | 1.364 | 0.013 | 0.070 | 0.003 |
2-029 | -029 | 37.82 | 0.33 | 1.78 | 0.08 | 1.489 | 0.013 | 0.070 | 0.003 |
2-030 | -030 | 41.00 | 0.33 | 1.78 | 0.08 | 1.614 | 0.013 | 0.070 | 0.003 |
2-031 | -031 | 44.17 | 0.38 | 1.78 | 0.08 | 1.739 | 0.015 | 0.070 | 0.003 |
2-032 | -032 | 47.35 | 0.38 | 1.78 | 0.08 | 1.864 | 0.015 | 0.070 | 0.003 |
2-033 | -033 | 50.52 | 0.46 | 1.78 | 0.08 | 1.989 | 0.018 | 0.070 | 0.003 |
2-034 | -034 | 53.70 | 0.46 | 1.78 | 0.08 | 2.114 | 0.018 | 0.070 | 0.003 |
2-035 | -035 | 56.87 | 0.46 | 1.78 | 0.08 | 2.239 | 0.018 | 0.070 | 0.003 |
2-036 | -036 | 60.05 | 0.46 | 1.78 | 0.08 | 2.364 | 0.018 | 0.070 | 0.003 |
2-037 | -037 | 63.22 | 0.46 | 1.78 | 0.08 | 2.489 | 0.018 | 0.070 | 0.003 |
2-038 | -038 | 66.40 | 0.51 | 1.78 | 0.08 | 2.614 | 0.020 | 0.070 | 0.003 |
2-039 | -039 | 69.57 | 0.51 | 1.78 | 0.08 | 2.739 | 0.020 | 0.070 | 0.003 |
2-040 | -040 | 72.75 | 0.51 | 1.78 | 0.08 | 2.864 | 0.020 | 0.070 | 0.003 |
2-041 | -041 | 75.92 | 0.61 | 1.78 | 0.08 | 2.989 | 0.024 | 0.070 | 0.003 |
2-042 | -042 | 82.27 | 0.61 | 1.78 | 0.08 | 3.239 | 0.024 | 0.070 | 0.003 |
2-043 | -043 | 88.62 | 0.61 | 1.78 | 0.08 | 3.489 | 0.024 | 0.070 | 0.003 |
2-044 | -044 | 94.97 | 0.69 | 1.78 | 0.08 | 3.739 | 0.027 | 0.070 | 0.003 |
2-045 | -045 | 101.32 | 0.69 | 1.78 | 0.08 | 3.989 | 0.027 | 0.070 | 0.003 |
2-046 | -046 | 107.67 | 0.76 | 1.78 | 0.08 | 4.239 | 0.030 | 0.070 | 0.003 |
2-047 | -047 | 114.02 | 0.76 | 1.78 | 0.08 | 4.489 | 0.030 | 0.070 | 0.003 |
2-048 | -048 | 120.37 | 0.76 | 1.78 | 0.08 | 4.739 | 0.030 | 0.070 | 0.003 |
2-049 | -049 | 126.72 | 0.94 | 1.78 | 0.08 | 4.989 | 0.037 | 0.070 | 0.003 |
2-050 | -050 | 133.07 | 0.94 | 1.78 | 0.08 | 5.239 | 0.037 | 0.070 | 0.003 |
100er Serie – CS = 2,62 mm
Parker Größe Nr. | AS 568A GRÖßE |
METRISCHER O-RING MAßE IN MILLIMETER |
STANDARD-O-RING MAßE IN ZOLL |
||||||
ID | ± | CS | ± | ID | ± | CS | ± | ||
2-102 | -102 | 1.24 | 0.13 | 2.62 | 0.08 | 0.049 | 0.005 | 0.103 | 0.003 |
2-103 | -103 | 2.06 | 0.13 | 2.62 | 0.08 | 0.081 | 0.005 | 0.103 | 0.003 |
2-104 | -104 | 2.84 | 0.13 | 2.62 | 0.08 | 0.112 | 0.005 | 0.103 | 0.003 |
2-105 | -105 | 3.63 | 0.13 | 2.62 | 0.08 | 0.143 | 0.005 | 0.103 | 0.003 |
2-106 | -106 | 4.42 | 0.13 | 2.62 | 0.08 | 0.174 | 0.005 | 0.103 | 0.003 |
2-107 | -107 | 5.23 | 0.13 | 2.62 | 0.08 | 0.206 | 0.005 | 0.103 | 0.003 |
2-108 | -108 | 6.02 | 0.13 | 2.62 | 0.08 | 0.237 | 0.005 | 0.103 | 0.003 |
2-109 | -109 | 7.59 | 0.13 | 2.62 | 0.08 | 0.299 | 0.005 | 0.103 | 0.003 |
2-110 | -110 | 9.19 | 0.13 | 2.62 | 0.08 | 0.362 | 0.005 | 0.103 | 0.003 |
2-111 | -111 | 10.77 | 0.13 | 2.62 | 0.08 | 0.424 | 0.005 | 0.103 | 0.003 |
2-112 | -112 | 12.37 | 0.13 | 2.62 | 0.08 | 0.487 | 0.005 | 0.103 | 0.003 |
2-113 | -113 | 13.94 | 0.18 | 2.62 | 0.08 | 0.549 | 0.007 | 0.103 | 0.003 |
2-114 | -114 | 15.54 | 0.23 | 2.62 | 0.08 | 0.612 | 0.009 | 0.103 | 0.003 |
2-115 | -115 | 17.12 | 0.23 | 2.62 | 0.08 | 0.674 | 0.009 | 0.103 | 0.003 |
2-116 | -116 | 18.72 | 0.23 | 2.62 | 0.08 | 0.737 | 0.009 | 0.103 | 0.003 |
2-117 | -117 | 20.29 | 0.25 | 2.62 | 0.08 | 0.799 | 0.010 | 0.103 | 0.003 |
2-118 | -118 | 21.89 | 0.25 | 2.62 | 0.08 | 0.862 | 0.010 | 0.103 | 0.003 |
2-119 | -119 | 23.47 | 0.25 | 2.62 | 0.08 | 0.924 | 0.010 | 0.103 | 0.003 |
2-120 | -120 | 25.07 | 0.25 | 2.62 | 0.08 | 0.987 | 0.010 | 0.103 | 0.003 |
2-121 | -121 | 26.64 | 0.25 | 2.62 | 0.08 | 1.049 | 0.010 | 0.103 | 0.003 |
2-122 | -122 | 28.24 | 0.25 | 2.62 | 0.08 | 1.112 | 0.010 | 0.103 | 0.003 |
2-123 | -123 | 29.82 | 0.30 | 2.62 | 0.08 | 1.174 | 0.012 | 0.103 | 0.003 |
2-124 | -124 | 31.42 | 0.30 | 2.62 | 0.08 | 1.237 | 0.012 | 0.103 | 0.003 |
2-125 | -125 | 32.99 | 0.30 | 2.62 | 0.08 | 1.299 | 0.012 | 0.103 | 0.003 |
2-126 | -126 | 34.59 | 0.30 | 2.62 | 0.08 | 1.362 | 0.012 | 0.103 | 0.003 |
2-127 | -127 | 36.17 | 0.30 | 2.62 | 0.08 | 1.424 | 0.012 | 0.103 | 0.003 |
2-128 | -128 | 37.77 | 0.30 | 2.62 | 0.08 | 1.487 | 0.012 | 0.103 | 0.003 |
2-129 | -129 | 39.34 | 0.38 | 2.62 | 0.08 | 1.549 | 0.015 | 0.103 | 0.003 |
2-130 | -130 | 40.94 | 0.38 | 2.62 | 0.08 | 1.612 | 0.015 | 0.103 | 0.003 |
2-131 | -131 | 42.52 | 0.38 | 2.62 | 0.08 | 1.674 | 0.015 | 0.103 | 0.003 |
2-132 | -132 | 44.12 | 0.38 | 2.62 | 0.08 | 1.737 | 0.015 | 0.103 | 0.003 |
2-133 | -133 | 45.69 | 0.38 | 2.62 | 0.08 | 1.799 | 0.015 | 0.103 | 0.003 |
2-134 | -134 | 47.29 | 0.38 | 2.62 | 0.08 | 1.862 | 0.015 | 0.103 | 0.003 |
2-135 | -135 | 48.90 | 0.43 | 2.62 | 0.08 | 1.925 | 0.017 | 0.103 | 0.003 |
2-136 | -136 | 50.47 | 0.43 | 2.62 | 0.08 | 1.987 | 0.017 | 0.103 | 0.003 |
2-137 | -137 | 52.07 | 0.43 | 2.62 | 0.08 | 2.050 | 0.017 | 0.103 | 0.003 |
2-138 | -138 | 53.64 | 0.43 | 2.62 | 0.08 | 2.112 | 0.017 | 0.103 | 0.003 |
2-139 | -139 | 55.25 | 0.43 | 2.62 | 0.08 | 2.175 | 0.017 | 0.103 | 0.003 |
2-140 | -140 | 56.82 | 0.43 | 2.62 | 0.08 | 2.237 | 0.017 | 0.103 | 0.003 |
2-141 | -141 | 58.42 | 0.51 | 2.62 | 0.08 | 2.300 | 0.020 | 0.103 | 0.003 |
2-142 | -142 | 59.99 | 0.51 | 2.62 | 0.08 | 2.362 | 0.020 | 0.103 | 0.003 |
2-143 | -143 | 61.60 | 0.51 | 2.62 | 0.08 | 2.425 | 0.020 | 0.103 | 0.003 |
2-144 | -144 | 63.17 | 0.51 | 2.62 | 0.08 | 2.487 | 0.020 | 0.103 | 0.003 |
2-145 | -145 | 64.77 | 0.51 | 2.62 | 0.08 | 2.550 | 0.020 | 0.103 | 0.003 |
2-146 | -146 | 66.34 | 0.51 | 2.62 | 0.08 | 2.612 | 0.020 | 0.103 | 0.003 |
2-147 | -147 | 67.95 | 0.56 | 2.62 | 0.08 | 2.675 | 0.022 | 0.103 | 0.003 |
2-148 | -148 | 69.52 | 0.56 | 2.62 | 0.08 | 2.737 | 0.022 | 0.103 | 0.003 |
2-149 | -149 | 71.12 | 0.56 | 2.62 | 0.08 | 2.800 | 0.022 | 0.103 | 0.003 |
2-150 | -150 | 72.69 | 0.56 | 2.62 | 0.08 | 2.862 | 0.022 | 0.103 | 0.003 |
2-151 | -151 | 75.87 | 0.61 | 2.62 | 0.08 | 2.987 | 0.024 | 0.103 | 0.003 |
2-152 | -152 | 82.22 | 0.61 | 2.62 | 0.08 | 3.237 | 0.024 | 0.103 | 0.003 |
2-153 | -153 | 88.57 | 0.61 | 2.62 | 0.08 | 3.487 | 0.024 | 0.103 | 0.003 |
2-154 | -154 | 94.92 | 0.71 | 2.62 | 0.08 | 3.737 | 0.028 | 0.103 | 0.003 |
2-155 | -155 | 101.27 | 0.71 | 2.62 | 0.08 | 3.987 | 0.028 | 0.103 | 0.003 |
2-156 | -156 | 107.62 | 0.76 | 2.62 | 0.08 | 4.237 | 0.030 | 0.103 | 0.003 |
2-157 | -157 | 113.97 | 0.76 | 2.62 | 0.08 | 4.487 | 0.030 | 0.103 | 0.003 |
2-158 | -158 | 120.32 | 0.76 | 2.62 | 0.08 | 4.737 | 0.030 | 0.103 | 0.003 |
2-159 | -159 | 126.67 | 0.89 | 2.62 | 0.08 | 4.987 | 0.035 | 0.103 | 0.003 |
2-160 | -160 | 133.02 | 0.89 | 2.62 | 0.08 | 5.237 | 0.035 | 0.103 | 0.003 |
2-161 | -161 | 139.37 | 0.89 | 2.62 | 0.08 | 5.487 | 0.035 | 0.103 | 0.003 |
2-162 | -162 | 145.72 | 0.89 | 2.62 | 0.08 | 5.737 | 0.035 | 0.103 | 0.003 |
2-163 | -163 | 152.07 | 0.89 | 2.62 | 0.08 | 5.987 | 0.035 | 0.103 | 0.003 |
2-164 | -164 | 158.42 | 1.02 | 2.62 | 0.08 | 6.237 | 0.040 | 0.103 | 0.003 |
2-165 | -165 | 164.77 | 1.02 | 2.62 | 0.08 | 6.487 | 0.040 | 0.103 | 0.003 |
2-166 | -166 | 171.12 | 1.02 | 2.62 | 0.08 | 6.737 | 0.040 | 0.103 | 0.003 |
2-167 | -167 | 177.47 | 1.02 | 2.62 | 0.08 | 6.987 | 0.040 | 0.103 | 0.003 |
2-168 | -168 | 183.82 | 1.14 | 2.62 | 0.08 | 7.237 | 0.045 | 0.103 | 0.003 |
2-169 | -169 | 190.17 | 1.14 | 2.62 | 0.08 | 7.487 | 0.045 | 0.103 | 0.003 |
2-170 | -170 | 196.52 | 1.14 | 2.62 | 0.08 | 7.737 | 0.045 | 0.103 | 0.003 |
2-171 | -171 | 202.87 | 1.14 | 2.62 | 0.08 | 7.987 | 0.045 | 0.103 | 0.003 |
2-172 | -172 | 209.22 | 1.27 | 2.62 | 0.08 | 8.237 | 0.050 | 0.103 | 0.003 |
2-173 | -173 | 215.57 | 1.27 | 2.62 | 0.08 | 8.487 | 0.050 | 0.103 | 0.003 |
2-174 | -174 | 221.92 | 1.27 | 2.62 | 0.08 | 8.737 | 0.050 | 0.103 | 0.003 |
2-175 | -175 | 228.27 | 1.27 | 2.62 | 0.08 | 8.987 | 0.050 | 0.103 | 0.003 |
2-176 | -176 | 234.62 | 1.40 | 2.62 | 0.08 | 9.237 | 0.055 | 0.103 | 0.003 |
2-177 | -177 | 240.97 | 1.40 | 2.62 | 0.08 | 9.487 | 0.055 | 0.103 | 0.003 |
2-178 | -178 | 247.32 | 1.40 | 2.62 | 0.08 | 9.737 | 0.055 | 0.103 | 0.003 |
200er Serie – CS = 3,53mm
Parker Größe Nr. | AS 568A GRÖßE |
METRISCHER O-RING MAßE IN MILLIMETER |
STANDARD-O-RING MAßE IN ZOLL |
||||||
ID | ± | CS | ± | ID | ± | CS | ± | ||
2-201 | -201 | 4.34 | 0.13 | 3.53 | 0.10 | 0.171 | 0.005 | 0.139 | 0.004 |
2-202 | -202 | 5.94 | 0.13 | 3.53 | 0.10 | 0.234 | 0.005 | 0.139 | 0.004 |
2-203 | -203 | 7.52 | 0.13 | 3.53 | 0.10 | 0.296 | 0.005 | 0.139 | 0.004 |
2-204 | -204 | 9.12 | 0.13 | 3.53 | 0.10 | 0.359 | 0.005 | 0.139 | 0.004 |
2-205 | -205 | 10.69 | 0.13 | 3.53 | 0.10 | 0.421 | 0.005 | 0.139 | 0.004 |
2-206 | -206 | 12.29 | 0.13 | 3.53 | 0.10 | 0.484 | 0.005 | 0.139 | 0.004 |
2-207 | -207 | 13.87 | 0.18 | 3.53 | 0.10 | 0.546 | 0.007 | 0.139 | 0.004 |
2-208 | -208 | 15.47 | 0.23 | 3.53 | 0.10 | 0.609 | 0.009 | 0.139 | 0.004 |
2-209 | -209 | 17.04 | 0.23 | 3.53 | 0.10 | 0.671 | 0.009 | 0.139 | 0.004 |
2-210 | -210 | 18.64 | 0.25 | 3.53 | 0.10 | 0.734 | 0.010 | 0.139 | 0.004 |
2-211 | -211 | 20.22 | 0.25 | 3.53 | 0.10 | 0.796 | 0.010 | 0.139 | 0.004 |
2-212 | -212 | 21.82 | 0.25 | 3.53 | 0.10 | 0.859 | 0.010 | 0.139 | 0.004 |
2-213 | -213 | 23.39 | 0.25 | 3.53 | 0.10 | 0.921 | 0.010 | 0.139 | 0.004 |
2-214 | -214 | 24.99 | 0.25 | 3.53 | 0.10 | 0.984 | 0.010 | 0.139 | 0.004 |
2-215 | -215 | 26.57 | 0.25 | 3.53 | 0.10 | 1.046 | 0.010 | 0.139 | 0.004 |
2-216 | -216 | 28.17 | 0.30 | 3.53 | 0.10 | 1.109 | 0.012 | 0.139 | 0.004 |
2-217 | -217 | 29.74 | 0.30 | 3.53 | 0.10 | 1.171 | 0.012 | 0.139 | 0.004 |
2-218 | -218 | 31.34 | 0.30 | 3.53 | 0.10 | 1.234 | 0.012 | 0.139 | 0.004 |
2-219 | -219 | 32.92 | 0.30 | 3.53 | 0.10 | 1.296 | 0.012 | 0.139 | 0.004 |
2-220 | -220 | 34.52 | 0.30 | 3.53 | 0.10 | 1.359 | 0.012 | 0.139 | 0.004 |
2-221 | -221 | 36.09 | 0.30 | 3.53 | 0.10 | 1.421 | 0.012 | 0.139 | 0.004 |
2-222 | -222 | 37.69 | 0.38 | 3.53 | 0.10 | 1.484 | 0.015 | 0.139 | 0.004 |
2-223 | -223 | 40.87 | 0.38 | 3.53 | 0.10 | 1.609 | 0.015 | 0.139 | 0.004 |
2-224 | -224 | 44.04 | 0.38 | 3.53 | 0.10 | 1.734 | 0.015 | 0.139 | 0.004 |
2-225 | -225 | 47.22 | 0.46 | 3.53 | 0.10 | 1.859 | 0.018 | 0.139 | 0.004 |
2-226 | -226 | 50.39 | 0.46 | 3.53 | 0.10 | 1.984 | 0.018 | 0.139 | 0.004 |
2-227 | -227 | 53.57 | 0.46 | 3.53 | 0.10 | 2.109 | 0.018 | 0.139 | 0.004 |
2-228 | -228 | 56.74 | 0.51 | 3.53 | 0.10 | 2.234 | 0.020 | 0.139 | 0.004 |
2-229 | -229 | 59.92 | 0.51 | 3.53 | 0.10 | 2.359 | 0.020 | 0.139 | 0.004 |
2-230 | -230 | 63.09 | 0.51 | 3.53 | 0.10 | 2.484 | 0.020 | 0.139 | 0.004 |
2-231 | -231 | 66.27 | 0.51 | 3.53 | 0.10 | 2.609 | 0.020 | 0.139 | 0.004 |
2-232 | -232 | 69.44 | 0.61 | 3.53 | 0.10 | 2.734 | 0.024 | 0.139 | 0.004 |
2-233 | -233 | 72.62 | 0.61 | 3.53 | 0.10 | 2.859 | 0.024 | 0.139 | 0.004 |
2-234 | -234 | 75.79 | 0.61 | 3.53 | 0.10 | 2.984 | 0.024 | 0.139 | 0.004 |
2-235 | -235 | 78.97 | 0.61 | 3.53 | 0.10 | 3.109 | 0.024 | 0.139 | 0.004 |
2-236 | -236 | 82.14 | 0.61 | 3.53 | 0.10 | 3.234 | 0.024 | 0.139 | 0.004 |
2-237 | -237 | 85.32 | 0.61 | 3.53 | 0.10 | 3.359 | 0.024 | 0.139 | 0.004 |
2-238 | -238 | 88.49 | 0.61 | 3.53 | 0.10 | 3.484 | 0.024 | 0.139 | 0.004 |
2-239 | -239 | 91.67 | 0.71 | 3.53 | 0.10 | 3.609 | 0.028 | 0.139 | 0.004 |
2-240 | -240 | 94.84 | 0.71 | 3.53 | 0.10 | 3.734 | 0.028 | 0.139 | 0.004 |
2-241 | -241 | 98.02 | 0.71 | 3.53 | 0.10 | 3.859 | 0.028 | 0.139 | 0.004 |
2-242 | -242 | 101.19 | 0.71 | 3.53 | 0.10 | 3.984 | 0.028 | 0.139 | 0.004 |
2-243 | -243 | 104.37 | 0.71 | 3.53 | 0.10 | 4.109 | 0.028 | 0.139 | 0.004 |
2-244 | -244 | 107.54 | 0.76 | 3.53 | 0.10 | 4.234 | 0.030 | 0.139 | 0.004 |
2-245 | -245 | 110.72 | 0.76 | 3.53 | 0.10 | 4.359 | 0.030 | 0.139 | 0.004 |
2-246 | -246 | 113.89 | 0.76 | 3.53 | 0.10 | 4.484 | 0.030 | 0.139 | 0.004 |
2-247 | -247 | 117.07 | 0.76 | 3.53 | 0.10 | 4.609 | 0.030 | 0.139 | 0.004 |
2-248 | -248 | 120.24 | 0.76 | 3.53 | 0.10 | 4.734 | 0.030 | 0.139 | 0.004 |
2-249 | -249 | 123.42 | 0.89 | 3.53 | 0.10 | 4.859 | 0.035 | 0.139 | 0.004 |
2-250 | -250 | 126.59 | 0.89 | 3.53 | 0.10 | 4.984 | 0.035 | 0.139 | 0.004 |
2-251 | -251 | 129.77 | 0.89 | 3.53 | 0.10 | 5.109 | 0.035 | 0.139 | 0.004 |
2-252 | -252 | 132.94 | 0.89 | 3.53 | 0.10 | 5.234 | 0.035 | 0.139 | 0.004 |
2-253 | -253 | 136.12 | 0.89 | 3.53 | 0.10 | 5.359 | 0.035 | 0.139 | 0.004 |
2-254 | -254 | 139.29 | 0.89 | 3.53 | 0.10 | 5.484 | 0.035 | 0.139 | 0.004 |
2-255 | -255 | 142.47 | 0.89 | 3.53 | 0.10 | 5.609 | 0.035 | 0,139 < |