Entwicklung / Maße / ISO 3601/Metrisch

ISO 3601/Metrisch

ISO 3601 is a standard issued by the International Organization of Standardization that specifies O-ring dimensions in metric sizes
Download ISO 3601

O-Ring ISO-3601

CS = 1,00 mm

ID ± CS ±
1.00 0.12 1.00 0.07
1.50 0.12 1.00 0.07
2.00 0.13 1.00 0.07
2.50 0.13 1.00 0.07
3.00 0.14 1.00 0.07
3.50 0.14 1.00 0.07
4.00 0.14 1.00 0.07
4.50 0.14 1.00 0.07
5.00 0.15 1.00 0.07
5.50 0.15 1.00 0.07
6.00 0.15 1.00 0.07
6.50 0.16 1.00 0.07
7.00 0.16 1.00 0.07
7.50 0.16 1.00 0.07
8.00 0.16 1.00 0.07
8.50 0.16 1.00 0.07
9.00 0.17 1.00 0.07
9.50 0.17 1.00 0.07
10.00 0.17 1.00 0.07
10.50 0.18 1.00 0.07
11.00 0.18 1.00 0.07
11.50 0.19 1.00 0.07
12.00 0.19 1.00 0.07
12.50 0.19 1.00 0.07
13.00 0.19 1.00 0.07
13.50 0.19 1.00 0.07
14.00 0.19 1.00 0.07
14.50 0.20 1.00 0.07
15.00 0.20 1.00 0.07
15.50 0.20 1.00 0.07
16.00 0.20 1.00 0.07
16.50 0.21 1.00 0.07
17.00 0.21 1.00 0.07
17.50 0.21 1.00 0.07
18.00 0.21 1.00 0.07
18.50 0.22 1.00 0.07
19.00 0.22 1.00 0.07
19.50 0.22 1.00 0.07
20.00 0.22 1.00 0.07
20.50 0.22 1.00 0.07
21.00 0.23 1.00 0.07
21.50 0.23 1.00 0.07
22.00 0.24 1.00 0.07
22.50 0.24 1.00 0.07
23.00 0.24 1.00 0.07
23.50 0.24 1.00 0.07
24.00 0.24 1.00 0.07
24.50 0.25 1.00 0.07
25.00 0.25 1.00 0.07
26.00 0.25 1.00 0.07
27.00 0.26 1.00 0.07
28.00 0.26 1.00 0.07
29.00 0.27 1.00 0.07
30.00 0.27 1.00 0.07
31.00 0.28 1.00 0.07
32.00 0.29 1.00 0.07
33.00 0.29 1.00 0.07
34.00 0.30 1.00 0.07
35.00 0.30 1.00 0.07
36.00 0.31 1.00 0.07
37.00 0.31 1.00 0.07
38.00 0.32 1.00 0.07
39.00 0.33 1.00 0.07
40.00 0.33 1.00 0.07

CS = 1,50mm

ID ± CS ±
1.50 0.12 1.50 0.08
1.85 0.13 1.50 0.08
2.00 0.13 1.50 0.08
2.50 0.13 1.50 0.08
3.00 0.14 1.50 0.08
3.50 0.14 1.50 0.08
4.00 0.14 1.50 0.08
4.50 0.14 1.50 0.08
5.00 0.15 1.50 0.08
5.50 0.15 1.50 0.08
6.00 0.15 1.50 0.08
6.50 0.15 1.50 0.08
7.00 0.16 1.50 0.08
7.50 0.16 1.50 0.08
8.00 0.16 1.50 0.08
8.50 0.16 1.50 0.08
9.00 0.17 1.50 0.08
9.50 0.17 1.50 0.08
10.00 0.17 1.50 0.08
10.50 0.18 1.50 0.08
10.70 0.18 1.50 0.08
11.00 0.18 1.50 0.08
11.50 0.18 1.50 0.08
12.00 0.19 1.50 0.08
12.50 0.19 1.50 0.08
13.00 0.19 1.50 0.08
13.50 0.19 1.50 0.08
14.00 0.19 1.50 0.08
14.50 0.19 1.50 0.08
15.00 0.20 1.50 0.08
15.50 0.20 1.50 0.08
16.00 0.20 1.50 0.08
17.00 0.21 1.50 0.08
17.50 0.21 1.50 0.08
18.00 0.21 1.50 0.08
19.00 0.22 1.50 0.08
19.50 0.22 1.50 0.08
20.00 0.22 1.50 0.08
21.00 0.23 1.50 0.08
21.50 0.23 1.50 0.08
22.00 0.24 1.50 0.08
23.00 0.24 1.50 0.08
24.00 0.24 1.50 0.08
25.00 0.25 1.50 0.08
26.00 0.26 1.50 0.08
27.00 0.26 1.50 0.08
28.00 0.28 1.50 0.08
28.50 0.28 1.50 0.08
29.00 0.29 1.50 0.08
30.00 0.29 1.50 0.08
31.50 0.31 1.50 0.08
32.00 0.32 1.50 0.08
33.00 0.32 1.50 0.08
34.00 0.33 1.50 0.08
35.00 0.34 1.50 0.08
36.00 0.35 1.50 0.08
37.00 0.36 1.50 0.08
38.00 0.36 1.50 0.08
39.00 0.37 1.50 0.08
40.00 0.38 1.50 0.08
41.00 0.39 1.50 0.08
42.00 0.40 1.50 0.08
43.00 0.40 1.50 0.08
44.00 0.41 1.50 0.08
45.00 0.42 1.50 0.08
46.00 0.43 1.50 0.08
47.00 0.44 1.50 0.08
48.00 0.44 1.50 0.08
49.00 0.45 1.50 0.08
50.00 0.46 1.50 0.08
51.00 0.47 1.50 0.08
52.00 0.47 1.50 0.08
53.00 0.48 1.50 0.08
54.00 0.50 1.50 0.08
55.00 0.50 1.50 0.08
56.00 0.51 1.50 0.08
57.00 0.52 1.50 0.08
58.00 0.52 1.50 0.08
59.00 0.54 1.50 0.08
60.00 0.54 1.50 0.08
61.00 0.55 1.50 0.08
62.00 0.55 1.50 0.08
63.00 0.56 1.50 0.08
64.00 0.58 1.50 0.08
65.00 0.58 1.50 0.08
66.00 0.59 1.50 0.08
67.00 0.59 1.50 0.08
68.00 0.61 1.50 0.08
69.00 0.61 1.50 0.08
70.00 0.62 1.50 0.08
71.00 0.63 1.50 0.08
72.00 0.63 1.50 0.08
73.00 0.64 1.50 0.08
74.00 0.65 1.50 0.08
75.00 0.65 1.50 0.08
76.00 0.66 1.50 0.08
77.00 0.67 1.50 0.08
78.00 0.67 1.50 0.08
79.00 0.68 1.50 0.08
80.00 0.69 1.50 0.08
81.00 0.69 1.50 0.08
82.00 0.70 1.50 0.08
83.00 0.71 1.50 0.08
84.00 0.72 1.50 0.08
85.00 0.72 1.50 0.08
86.00 0.73 1.50 0.08
87.00 0.74 1.50 0.08
88.00 0.74 1.50 0.08
89.00 0.75 1.50 0.08
90.00 0.76 1.50 0.08
91.00 0.76 1.50 0.08
92.00 0.77 1.50 0.08
93.00 0.78 1.50 0.08
94.00 0.78 1.50 0.08
95.00 0.79 1.50 0.08
96.00 0.80 1.50 0.08
97.00 0.80 1.50 0.08
98.00 0.81 1.50 0.08
99.00 0.82 1.50 0.08
100.00 0.82 1.50 0.08

CS = 2,00mm

ID ± CS ±
2.00 0.13 2.00 0.08
3.00 0.14 2.00 0.08
3.50 0.14 2.00 0.08
4.00 0.14 2.00 0.08
4.50 0.14 2.00 0.08
5.00 0.15 2.00 0.08
6.00 0.15 2.00 0.08
6.50 0.16 2.00 0.08
7.00 0.16 2.00 0.08
8.00 0.16 2.00 0.08
9.00 0.17 2.00 0.08
9.50 0.17 2.00 0.08
10.00 0.17 2.00 0.08
11.00 0.18 2.00 0.08
11.50 0.19 2.00 0.08
12.00 0.19 2.00 0.08
12.50 0.19 2.00 0.08
13.00 0.19 2.00 0.08
14.00 0.19 2.00 0.08
15.00 0.20 2.00 0.08
16.00 0.20 2.00 0.08
17.00 0.21 2.00 0.08
18.00 0.21 2.00 0.08
19.00 0.22 2.00 0.08
19.50 0.22 2.00 0.08
20.00 0.22 2.00 0.08
21.00 0.23 2.00 0.08
22.00 0.24 2.00 0.08
23.00 0.24 2.00 0.08
23.50 0.24 2.00 0.08
24.00 0.24 2.00 0.08
24.50 0.25 2.00 0.08
25.00 0.25 2.00 0.08
26.00 0.26 2.00 0.08
27.00 0.26 2.00 0.08
28.00 0.28 2.00 0.08
29.00 0.29 2.00 0.08
29.50 0.29 2.00 0.08
30.00 0.29 2.00 0.08
31.00 0.31 2.00 0.08
32.00 0.32 2.00 0.08
33.00 0.32 2.00 0.08
33.50 0.32 2.00 0.08
34.00 0.33 2.00 0.08
35.00 0.34 2.00 0.08
36.00 0.35 2.00 0.08
36.50 0.35 2.00 0.08
37.00 0.36 2.00 0.08
37.50 0.36 2.00 0.08
38.00 0.36 2.00 0.08
38.50 0.37 2.00 0.08
39.00 0.37 2.00 0.08
40.00 0.38 2.00 0.08
41.00 0.39 2.00 0.08
42.00 0.40 2.00 0.08
43.00 0.40 2.00 0.08
44.00 0.41 2.00 0.08
45.00 0.42 2.00 0.08
46.00 0.43 2.00 0.08
47.00 0.44 2.00 0.08
48.00 0.44 2.00 0.08
49.00 0.45 2.00 0.08
50.00 0.46 2.00 0.08
51.00 0.47 2.00 0.08
52.00 0.47 2.00 0.08
53.00 0.48 2.00 0.08
54.00 0.50 2.00 0.08
55.00 0.50 2.00 0.08
55.50 0.51 2.00 0.08
56.00 0.51 2.00 0.08
57.00 0.52 2.00 0.08
58.00 0.52 2.00 0.08
59.00 0.54 2.00 0.08
60.00 0.54 2.00 0.08
61.00 0.55 2.00 0.08
62.00 0.55 2.00 0.08
63.00 0.56 2.00 0.08
64.00 0.58 2.00 0.08
64.50 0.58 2.00 0.08
65.00 0.58 2.00 0.08
66.00 0.59 2.00 0.08
67.00 0.59 2.00 0.08
68.00 0.61 2.00 0.08
69.00 0.61 2.00 0.08
69.50 0.61 2.00 0.08
70.00 0.62 2.00 0.08
71.00 0.63 2.00 0.08
72.00 0.63 2.00 0.08
73.00 0.64 2.00 0.08
74.00 0.65 2.00 0.08
75.00 0.65 2.00 0.08
76.00 0.66 2.00 0.08
77.00 0.67 2.00 0.08
78.00 0.67 2.00 0.08
79.00 0.68 2.00 0.08
80.00 0.69 2.00 0.08
81.00 0.69 2.00 0.08
82.00 0.70 2.00 0.08
83.00 0.71 2.00 0.08
84.00 0.72 2.00 0.08
85.00 0.72 2.00 0.08
86.00 0.73 2.00 0.08
87.00 0.74 2.00 0.08
88.00 0.74 2.00 0.08
89.00 0.75 2.00 0.08
90.00 0.76 2.00 0.08
91.00 0.76 2.00 0.08
92.00 0.77 2.00 0.08
93.00 0.78 2.00 0.08
94.00 0.78 2.00 0.08
95.00 0.79 2.00 0.08
96.00 0.80 2.00 0.08
97.00 0.80 2.00 0.08
98.00 0.81 2.00 0.08
99.00 0.82 2.00 0.08
100.00 0.82 2.00 0.08
105.00 0.86 2.00 0.08
109.00 0.89 2.00 0.08

CS = 2,50mm

ID ± CS ±
3.00 0.14 2.50 0.09
4.00 0.14 2.50 0.09
5.00 0.15 2.50 0.09
6.00 0.15 2.50 0.09
7.00 0.16 2.50 0.09
8.00 0.16 2.50 0.09
9.00 0.17 2.50 0.09
10.00 0.17 2.50 0.09
11.00 0.18 2.50 0.09
12.00 0.19 2.50 0.09
13.00 0.19 2.50 0.09
14.00 0.19 2.50 0.09
15.00 0.20 2.50 0.09
16.00 0.20 2.50 0.09
17.00 0.21 2.50 0.09
18.00 0.21 2.50 0.09
19.00 0.22 2.50 0.09
20.00 0.22 2.50 0.09
21.00 0.23 2.50 0.09
22.00 0.24 2.50 0.09
23.00 0.24 2.50 0.09
24.00 0.24 2.50 0.09
25.00 0.25 2.50 0.09
26.00 0.26 2.50 0.09
27.00 0.26 2.50 0.09
28.00 0.28 2.50 0.09
29.00 0.29 2.50 0.09
30.00 0.29 2.50 0.09
31.00 0.31 2.50 0.09
32.00 0.32 2.50 0.09
33.00 0.32 2.50 0.09
34.00 0.33 2.50 0.09
35.00 0.34 2.50 0.09
36.00 0.35 2.50 0.09
37.00 0.36 2.50 0.09
38.00 0.36 2.50 0.09
39.00 0.37 2.50 0.09
40.00 0.38 2.50 0.09
41.00 0.39 2.50 0.09
42.00 0.40 2.50 0.09
43.00 0.40 2.50 0.09
44.00 0.41 2.50 0.09
45.00 0.42 2.50 0.09
46.00 0.43 2.50 0.09
47.00 0.44 2.50 0.09
48.00 0.44 2.50 0.09
49.00 0.45 2.50 0.09
50.00 0.46 2.50 0.09
51.00 0.47 2.50 0.09
52.00 0.47 2.50 0.09
53.00 0.48 2.50 0.09
54.00 0.50 2.50 0.09
55.00 0.50 2.50 0.09
56.00 0.51 2.50 0.09
57.00 0.52 2.50 0.09
58.00 0.52 2.50 0.09
59.00 0.54 2.50 0.09
60.00 0.54 2.50 0.09
61.00 0.55 2.50 0.09
62.00 0.55 2.50 0.09
63.00 0.56 2.50 0.09
64.00 0.58 2.50 0.09
65.00 0.58 2.50 0.09
66.00 0.59 2.50 0.09
67.00 0.59 2.50 0.09
68.00 0.61 2.50 0.09
69.00 0.61 2.50 0.09
70.00 0.62 2.50 0.09
71.00 0.63 2.50 0.09
72.00 0.63 2.50 0.09
73.00 0.64 2.50 0.09
74.00 0.65 2.50 0.09
75.00 0.65 2.50 0.09
76.00 0.66 2.50 0.09
77.00 0.67 2.50 0.09
78.00 0.67 2.50 0.09
79.00 0.68 2.50 0.09
80.00 0.69 2.50 0.09
81.00 0.69 2.50 0.09
82.00 0.70 2.50 0.09
83.00 0.71 2.50 0.09
84.00 0.72 2.50 0.09
85.00 0.72 2.50 0.09
86.00 0.73 2.50 0.09
87.00 0.74 2.50 0.09
88.00 0.74 2.50 0.09
89.00 0.75 2.50 0.09
90.00 0.76 2.50 0.09
91.00 0.76 2.50 0.09
92.00 0.77 2.50 0.09
93.00 0.78 2.50 0.09
94.00 0.78 2.50 0.09
95.00 0.79 2.50 0.09
96.00 0.80 2.50 0.09
97.00 0.80 2.50 0.09
98.00 0.81 2.50 0.09
99.00 0.82 2.50 0.09
100.00 0.82 2.50 0.09
101.00 0.83 2.50 0.09
102.00 0.84 2.50 0.09
103.00 0.85 2.50 0.09
104.00 0.85 2.50 0.09
105.00 0.86 2.50 0.09
106.00 0.87 2.50 0.09
107.00 0.87 2.50 0.09
108.00 0.88 2.50 0.09
109.00 0.89 2.50 0.09
110.00 0.89 2.50 0.09
111.00 0.90 2.50 0.09
112.00 0.91 2.50 0.09
113.00 0.91 2.50 0.09
114.00 0.92 2.50 0.09
115.00 0.93 2.50 0.09
116.00 0.93 2.50 0.09
117.00 0.94 2.50 0.09
118.00 0.95 2.50 0.09
119.00 0.95 2.50 0.09
120.00 0.96 2.50 0.09
121.00 0.97 2.50 0.09
122.00 0.97 2.50 0.09
123.00 0.98 2.50 0.09
124.00 0.99 2.50 0.09
125.00 0.99 2.50 0.09
126.00 1.00 2.50 0.09
127.00 1.01 2.50 0.09
128.00 1.01 2.50 0.09
129.00 1.02 2.50 0.09<
Techno Ad ist der Anbieter für sämtliche Dichtungslösungen
Kontakt

Stay Connected

Join our Blog & Newsletter

    I have read & agree to Techno AdPrivacy Policy

    Congrats, You’re connected
    Check your email to confirm your subscription

    Pssst.. hey!
    You can search products here