Entwicklung / Maße / X-Ring

X-Ring

X-rings (Quad-rings) use the AS 568 and METRIC standards for dimensions. The groove dimensions are slightly different, and can be enlarged up to 15%.
Download X-Ring

 

000er Serie

X-Ring
GRÖßE
MAßE IN MILLIMETER
NBR 70
MAßE IN MILLIMETER
FKM 70
ID ± W ± ID ± W ±
-002 1.07 0.100 1.27 0.08 1.07 0.110 1.27 0.09
-003 1.42 0.100 1.52 0.08 1.42 0.110 1.52 0.09
-004 1.78 0.130 1.78 0.08 1.78 0.14 1.78 0.09
-005 2.57 0.130 1.78 0.08 2.57 0.14 1.78 0.09
-006 2.90 0.130 1.78 0.08 2.90 0.14 1.78 0.09
-007 3.68 0.130 1.78 0.08 3.68 0.15 1.78 0.09
-008 4.47 0.130 1.78 0.08 4.47 0.15 1.78 0.09
-009 5.28 0.130 1.78 0.08 5.28 0.16 1.78 0.09
-010 6.07 0.130 1.78 0.08 6.07 0.16 1.78 0.09
-011 7.65 0.130 1.78 0.08 7.65 0.17 1.78 0.09
-012 9.25 0.130 1.78 0.08 9.25 0.18 1.78 0.09
-013 10.82 0.130 1.78 0.08 10.82 0.18 1.78 0.09
-014 12.42 0.130 1.78 0.08 12.42 0.19 1.78 0.09
-015 14.00 0.180 1.78 0.08 14.00 0.25 1.78 0.09
-016 15.60 0.230 1.78 0.08 15.60 0.31 1.78 0.09
-017 17.17 0.230 1.78 0.08 17.17 0.32 1.78 0.09
-018 18.77 0.230 1.78 0.08 18.77 0.32 1.78 0.09
-019 20.35 0.230 1.78 0.08 20.35 0.33 1.78 0.09
-020 21.95 0.230 1.78 0.08 21.95 0.34 1.78 0.09
-021 23.52 0.230 1.78 0.08 23.52 0.35 1.78 0.09
-022 25.12 0.250 1.78 0.08 25.12 0.38 1.78 0.09
-023 26.70 0.250 1.78 0.08 26.70 0.38 1.78 0.09
-024 28.30 0.250 1.78 0.08 28.30 0.39 1.78 0.09
-025 29.87 0.280 1.78 0.08 29.87 0.43 1.78 0.09
-026 31.47 0.280 1.78 0.08 31.47 0.44 1.78 0.09
-027 33.05 0.280 1.78 0.08 33.05 0.45 1.78 0.09
-028 34.65 0.330 1.78 0.08 34.65 0.50 1.78 0.09
-029 37.82 0.330 1.78 0.08 37.82 0.52 1.78 0.09
-030 41.00 0.330 1.78 0.08 41.00 0.54 1.78 0.09
-031 44.17 0.380 1.78 0.08 44.17 0.60 1.78 0.09
-032 47.35 0.380 1.78 0.08 47.35 0.62 1.78 0.09
-033 50.52 0.460 1.78 0.08 50.52 0.71 1.78 0.09
-034 53.70 0.460 1.78 0.08 53.70 0.73 1.78 0.09
-035 56.87 0.460 1.78 0.08 56.87 0.74 1.78 0.09
-036 60.05 0.460 1.78 0.08 60.05 0.76 1.78 0.09
-037 63.22 0.460 1.78 0.08 63.22 0.78 1.78 0.09
-038 66.40 0.510 1.78 0.08 66.40 0.84 1.78 0.09
-039 69.57 0.510 1.78 0.08 69.57 0.86 1.78 0.09
-040 72.75 0.510 1.78 0.08 72.75 0.87 1.78 0.09
-041 75.92 0.610 1.78 0.08 75.92 0.99 1.78 0.09
-042 82.27 0.610 1.78 0.08 82.27 1.02 1.78 0.09
-043 88.62 0.610 1.78 0.08 88.62 1.05 1.78 0.09
-044 94.97 0.690 1.78 0.08 94.97 1.16 1.78 0.09
-045 101.32 0.690 1.78 0.08 101.32 1.20 1.78 0.09
-046 107.67 0.760 1.78 0.08 107.67 1.300 1.78 0.09
-047 114.02 0.760 1.78 0.08 114.02 1.330 1.78 0.09
-048 120.37 0.760 1.78 0.08 120.37 1.36 1.78 0.09
-049 126.72 0.940 1.78 0.08 126.72 1.57 1.78 0.09
-050 133.07 0.940 1.78 0.08 133.07 1.61 1.78 0.09

100er Serie

X-Ring
GRÖßE
MAßE IN MILLIMETER
NBR 70
MAßE IN MILLIMETER
FKM 70
ID ± W ± ID ± W ±
-102 1.24 0.130 2.62 0.08 1.24 0.14 2.62 0.09
-103 2.06 0.130 2.62 0.08 2.06 0.14 2.62 0.09
-104 2.84 0.130 2.62 0.08 2.84 0.14 2.62 0.09
-105 3.63 0.130 2.62 0.08 3.63 0.15 2.62 0.09
-106 4.42 0.130 2.62 0.08 4.42 0.15 2.62 0.09
-107 5.23 0.130 2.62 0.08 5.23 0.16 2.62 0.09
-108 6.02 0.130 2.62 0.08 6.02 0.16 2.62 0.09
-109 7.59 0.130 2.62 0.08 7.59 0.17 2.62 0.09
-110 9.19 0.130 2.62 0.08 9.19 0.18 2.62 0.09
-111 10.77 0.130 2.62 0.08 10.77 0.18 2.62 0.09
-112 12.37 0.130 2.62 0.08 12.37 0.19 2.62 0.09
-113 13.94 0.180 2.62 0.08 13.94 0.25 2.62 0.09
-114 15.54 0.230 2.62 0.08 15.54 0.31 2.62 0.09
-115 17.12 0.230 2.62 0.08 17.12 0.32 2.62 0.09
-116 18.72 0.230 2.62 0.08 18.72 0.32 2.62 0.09
-117 20.30 0.250 2.62 0.08 20.30 0.35 2.62 0.09
-118 21.89 0.250 2.62 0.08 21.89 0.36 2.62 0.09
-119 23.47 0.250 2.62 0.08 23.47 0.37 2.62 0.09
-120 25.07 0.250 2.62 0.08 25.07 0.38 2.62 0.09
-121 26.64 0.250 2.62 0.08 26.64 0.38 2.62 0.09
-122 28.24 0.250 2.62 0.08 28.24 0.39 2.62 0.09
-123 29.82 0.300 2.62 0.08 29.82 0.45 2.62 0.09
-124 31.42 0.300 2.62 0.08 31.42 0.46 2.62 0.09
-125 32.99 0.300 2.62 0.08 32.99 0.46 2.62 0.09
-126 34.59 0.300 2.62 0.08 34.59 0.47 2.62 0.09
-127 36.17 0.300 2.62 0.08 36.17 0.48 2.62 0.09
-128 37.77 0.300 2.62 0.08 37.77 0.49 2.62 0.09
-129 39.34 0.380 2.62 0.08 39.34 0.58 2.62 0.09
-130 40.94 0.380 2.62 0.08 40.94 0.58 2.62 0.09
-131 42.52 0.380 2.62 0.08 42.52 0.59 2.62 0.09
-132 44.12 0.380 2.62 0.08 44.12 0.60 2.62 0.09
-133 45.69 0.380 2.62 0.08 45.69 0.61 2.62 0.09
-134 47.29 0.380 2.62 0.08 47.29 0.62 2.62 0.09
-135 48.90 0.430 2.62 0.08 48.90 0.67 2.62 0.09
-136 50.47 0.430 2.62 0.08 50.47 0.68 2.62 0.09
-137 52.07 0.430 2.62 0.08 52.07 0.69 2.62 0.09
-138 53.64 0.430 2.62 0.08 53.64 0.70 2.62 0.09
-139 55.25 0.430 2.62 0.08 55.25 0.71 2.62 0.09
-140 56.82 0.430 2.62 0.08 56.82 0.71 2.62 0.09
-141 58.42 0.510 2.62 0.08 58.42 0.800 2.62 0.09
-142 59.99 0.510 2.62 0.08 59.99 0.810 2.62 0.09
-143 61.60 0.510 2.62 0.08 61.60 0.82 2.62 0.09
-144 63.17 0.510 2.62 0.08 63.17 0.83 2.62 0.09
-145 64.77 0.510 2.62 0.08 64.77 0.83 2.62 0.09
-146 66.34 0.510 2.62 0.08 66.34 0.84 2.62 0.09
-147 67.95 0.560 2.62 0.08 67.95 0.90 2.62 0.09
-148 69.52 0.560 2.62 0.08 69.52 0.91 2.62 0.09
-149 71.12 0.560 2.62 0.08 71.12 0.92 2.62 0.09
-150 72.69 0.560 2.62 0.08 72.69 0.92 2.62 0.09
-151 75.87 0.610 2.62 0.08 75.87 0.99 2.62 0.09
-152 82.22 0.610 2.62 0.08 82.22 1.02 2.62 0.09
-153 88.57 0.610 2.62 0.08 88.57 1.05 2.62 0.09
-154 94.92 0.710 2.62 0.08 94.92 1.18 2.62 0.09
-155 101.27 0.710 2.62 0.08 101.27 1.22 2.62 0.09
-156 107.62 0.760 2.62 0.08 107.62 1.30 2.62 0.09
-157 113.97 0.760 2.62 0.08 113.97 1.33 2.62 0.09
-158 120.32 0.760 2.62 0.08 120.32 1.36 2.62 0.09
-159 126.67 0.890 2.62 0.08 126.67 1.52 2.62 0.09
-160 133.02 0.890 2.62 0.08 133.02 1.56 2.62 0.09
-161 139.37 0.890 2.62 0.08 139.37 1.59 2.62 0.09
-162 145.72 0.890 2.62 0.08 145.72 1.62 2.62 0.09
-163 152.07 0.890 2.62 0.08 152.07 1.65 2.62 0.09
-164 158.42 1.020 2.62 0.08 158.42 1.81 2.62 0.09
-165 164.77 1.020 2.62 0.08 164.77 1.84 2.62 0.09
-166 171.12 1.020 2.62 0.08 171.12 1.88 2.62 0.09
-167 177.47 1.020 2.62 0.08 177.47 1.91 2.62 0.09
-168 183.82 1.140 2.62 0.08 183.82 2.06 2.62 0.09
-169 190.17 1.140 2.62 0.08 190.17 2.09 2.62 0.09
-170 196.52 1.140 2.62 0.08 196.52 2.12 2.62 0.09
-171 202.87 1.140 2.62 0.08 202.87 2.15 2.62 0.09
-172 209.22 1.270 2.62 0.08 209.22 2.32 2.62 0.09
-173 215.57 1.270 2.62 0.08 215.57 2.35 2.62 0.09
-174 221.92 1.270 2.62 0.08 221.92 2.38 2.62 0.09
-175 228.27 1.270 2.62 0.08 228.27 2.41 2.62 0.09
-176 234.62 1.400 2.62 0.08 234.62 2.57 2.62 0.09
-177 240.97 1.400 2.62 0.08 240.97 2.60 2.62 0.09
-178 247.32 1.400 2.62 0.08 247.32 2.64 2.62 0.09

200er Serie

X-Ring
GRÖßE
MAßE IN MILLIMETER
NBR 70
MAßE IN MILLIMETER
FKM 70
ID ± W ± ID ± W ±
-201 4.34 0.130 3.53 0.10 4.34 0.15 3.53 0.12
-202 5.94 0.130 3.53 0.10 5.94 0.16 3.53 0.12
-203 7.52 0.130 3.53 0.10 7.52 0.17 3.53 0.12
-204 9.12 0.130 3.53 0.10 9.12 0.18 3.53 0.12
-205 10.69 0.130 3.53 0.10 10.69 0.18 3.53 0.12
-206 12.29 0.130 3.53 0.10 12.29 0.19 3.53 0.12
-207 13.87 0.180 3.53 0.10 13.87 0.250 3.53 0.12
-208 15.47 0.230 3.53 0.10 15.47 0.310 3.53 0.12
-209 17.04 0.230 3.53 0.10 17.04 0.32 3.53 0.12
-210 18.64 0.250 3.53 0.10 18.64 0.34 3.53 0.12
-211 20.22 0.250 3.53 0.10 20.22 0.35 3.53 0.12
-212 21.82 0.250 3.53 0.10 21.82 0.36 3.53 0.12
-213 23.39 0.250 3.53 0.10 23.39 0.37 3.53 0.12
-214 24.99 0.250 3.53 0.10 24.99 0.37 3.53 0.12
-215 26.57 0.250 3.53 0.10 26.57 0.38 3.53 0.12
-216 28.17 0.300 3.53 0.10 28.17 0.44 3.53 0.12
-217 29.74 0.300 3.53 0.10 29.74 0.45 3.53 0.12
-218 31.34 0.300 3.53 0.10 31.34 0.46 3.53 0.12
-219 32.92 0.300 3.53 0.10 32.92 0.46 3.53 0.12
-220 34.52 0.300 3.53 0.10 34.52 0.47 3.53 0.12
-221 36.09 0.300 3.53 0.10 36.09 0.48 3.53 0.12
-222 37.69 0.380 3.53 0.10 37.69 0.57 3.53 0.12
-223 40.87 0.380 3.53 0.10 40.87 0.58 3.53 0.12
-224 44.04 0.380 3.53 0.10 44.04 0.60 3.53 0.12
-225 47.22 0.460 3.53 0.10 47.22 0.70 3.53 0.12
-226 50.39 0.460 3.53 0.10 50.39 0.71 3.53 0.12
-227 53.57 0.460 3.53 0.10 53.57 0.73 3.53 0.12
-228 56.74 0.510 3.53 0.10 56.74 0.79 3.53 0.12
-229 59.92 0.510 3.53 0.10 59.92 0.81 3.53 0.12
-230 63.09 0.510 3.53 0.10 63.09 0.83 3.53 0.12
-231 66.27 0.510 3.53 0.10 66.27 0.84 3.53 0.12
-232 69.44 0.610 3.53 0.10 69.44 0.96 3.53 0.12
-233 72.62 0.610 3.53 0.10 72.62 0.97 3.53 0.12
-234 75.79 0.610 3.53 0.10 75.79 0.99 3.53 0.12
-235 78.97 0.610 3.53 0.10 78.97 1.00 3.53 0.12
-236 82.14 0.610 3.53 0.10 82.14 1.02 3.53 0.12
-237 85.32 0.610 3.53 0.10 85.32 1.04 3.53 0.12
-238 88.49 0.610 3.53 0.10 88.49 1.05 3.53 0.12
-239 91.67 0.710 3.53 0.10 91.67 1.17 3.53 0.12
-240 94.84 0.710 3.53 0.10 94.84 1.18 3.53 0.12
-241 98.02 0.710 3.53 0.10 98.02 1.20 3.53 0.12
-242 101.19 0.710 3.53 0.10 101.19 1.22 3.53 0.12
-243 104.37 0.710 3.53 0.10 104.37 1.23 3.53 0.12
-244 107.54 0.760 3.53 0.10 107.54 1.30 3.53 0.12
-245 110.72 0.760 3.53 0.10 110.72 1.31 3.53 0.12
-246 113.89 0.760 3.53 0.10 113.89 1.33 3.53 0.12
-247 117.07 0.760 3.53 0.10 117.07 1.35 3.53 0.12
-248 120.24 0.760 3.53 0.10 120.24 1.36 3.53 0.12
-249 123.42 0.890 3.53 0.10 123.42 1.51 3.53 0.12
-250 126.59 0.890 3.53 0.10 126.59 1.52 3.53 0.12
-251 129.77 0.890 3.53 0.10 129.77 1.540 3.53 0.12
-252 132.94 0.890 3.53 0.10 132.94 1.550 3.53 0.12
-253 136.12 0.890 3.53 0.10 136.12 1.57 3.53 0.12
-254 139.29 0.890 3.53 0.10 139.29 1.59 3.53 0.12
-255 142.47 0.890 3.53 0.10 142.47 1.60 3.53 0.12
-256 145.64 0.890 3.53 0.10 145.64 1.62 3.53 0.12
-257 148.82 0.890 3.53 0.10 148.82 1.63 3.53 0.12
-258 151.99 0.890 3.53 0.10 151.99 1.65 3.53 0.12
-259 158.34 1.020 3.53 0.10 158.34 1.81 3.53 0.12
-260 164.69 1.020 3.53 0.10 164.69 1.84 3.53 0.12
-261 171.04 1.020 3.53 0.10 171.04 1.88 3.53 0.12
-262 177.39 1.020 3.53 0.10 177.39 1.91 3.53 0.12
-263 183.74 1.140 3.53 0.10 183.74 2.06 3.53 0.12
-264 190.09 1.140 3.53 0.10 190.09 2.09 3.53 0.12
-265 196.44 1.140 3.53 0.10 196.44 2.12 3.53 0.12
-266 202.79 1.140 3.53 0.10 202.79 2.15 3.53 0.12
-267 209.14 1.270 3.53 0.10 209.14 2.32 3.53 0.12
-268 215.49 1.270 3.53 0.10 215.49 2.35 3.53 0.12
-269 221.84 1.270 3.53 0.10 221.84 2.38 3.53 0.12
-270 228.19 1.270 3.53 0.10 228.19 2.41 3.53 0.12
-271 234.54 1.400 3.53 0.10 234.54 2.57 3.53 0.12
-272 240.89 1.400 3.53 0.10 240.89 2.60 3.53 0.12
-273 247.24 1.400 3.53 0.10 247.24 2.64 3.53 0.12
-274 253.59 1.400 3.53 0.10 253.59 2.67 3.53 0.12
-275 266.29 1.400 3.53 0.10 266.29 2.73 3.53 0.12
-276 278.99 1.650 3.53 0.10 278.99 3.04 3.53 0.12
-277 291.69 1.650 3.53 0.10 291.69 3.11 3.53 0.12
-278 304.39 1.650 3.53 0.10 304.39 3.17 3.53 0.12
-279 329.79 1.650 3.53 0.10 329.79 3.30 3.53 0.12
-280 355.19 1.650 3.53 0.10 355.19 3.43 3.53 0.12
-281 380.59 1.650 3.53 0.10 380.59 3.55 3.53 0.12
-282 405.26 1.910 3.53 0.10 405.26 3.94 3.53 0.12
-283 430.66 2.030 3.53 0.10 430.66 4.18 3,53 < /t
Techno Ad ist der Anbieter für sämtliche Dichtungslösungen
Kontakt

Stay Connected

Join our Blog & Newsletter

    I have read & agree to Techno AdPrivacy Policy

    Congrats, You’re connected
    Check your email to confirm your subscription

    Pssst.. hey!
    You can search products here